In this article you will find out all the technical data sheets and specifications of the Ninebot Segway D series electric scooters. I am talking about the Segway Ninebot D38E, D38E and D18E released this year! Let’s start right away with the specifications, features and tech data sheet of all Ninebot D Series scooters!
Ninebot D Series Full Specs
Ninebot D38E Full Specs
rated motor power | 350W |
full speed | 25km / h |
autonomy | 38km declared * |
battery | 367 Wh / 10200 mAh |
maximum slope | 20% |
weight of the scooter | 16.3 kg |
maximum load | 120kg |
open size | 114 x 48 x 116 cm |
closed size | 114 x 48 x 50 cm |
doorbell | Yes |
front brake | electronic e-ABS |
rear brake | drum |
charging time | 6 and a half hours |
Ninebot D28E Full specs
rated motor power | 300W |
full speed | 25km / h |
autonomy | 28km declared * |
battery | 275 Wh / 7650 mAh |
maximum slope | 15% |
weight of the scooter | 15.3 kg |
maximum load | 120kg |
open size | 114 x 48 x 116 cm |
closed size | 114 x 48 x 50 cm |
doorbell | Yes |
front brake | electronic e-ABS |
rear brake | drum |
charging time | 5 hours |
Ninebot D18E Full Specs
rated motor power | 250W |
full speed | 25km / h |
autonomy | 18km declared * |
battery | 183 Wh / 5100 mAh |
maximum slope | 10% |
weight of the scooter | 14.8kg |
maximum load | 100kg |
open size | 114 x 48 x 116 cm |
closed size | 114 x 48 x 50 cm |
doorbell | Yes |
front brake | electronic e-ABS |
rear brake | drum |
charging time | 3 and a half hours |
* The declared range of kilometers is different from the real performance. The value you see declared is usually measured at a constant speed of 15km / h, consequently going faster you will notice a proportional decrease in autonomy.
Now you know the data sheet and the full specs of all Segway Ninebot D series electric scooters. Read on the real comparison between these three models!
Source: ninebot segway official website